<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sagacious Think &#187; client expectations</title>
	<atom:link href="http://blog.sagaciousconsulting.com/tag/client-expectations/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sagaciousconsulting.com</link>
	<description>Sagacious: Having Keen Discernment, Sound Judgement, and Farsightedness</description>
	<lastBuildDate>Mon, 26 Jul 2010 22:22:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Product &amp; Team Maturity Model</title>
		<link>http://blog.sagaciousconsulting.com/2009/09/product-team-maturity-model/</link>
		<comments>http://blog.sagaciousconsulting.com/2009/09/product-team-maturity-model/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business plan]]></category>
		<category><![CDATA[business start up]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[client expectations]]></category>
		<category><![CDATA[customer communication]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://blog.sagaciousconsulting.com/?p=375</guid>
		<description><![CDATA[When preparing for outside financing, its important to understand that investors are investing as much in the team as the product.  So it behoves the team to understand where they stand in that dynamic.  Too often the focus is on the product. I prepared this model, that I use with the companies I work with [...]]]></description>
		<wfw:commentRss>http://blog.sagaciousconsulting.com/2009/09/product-team-maturity-model/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Risk Aversion and Lessons Learned</title>
		<link>http://blog.sagaciousconsulting.com/2009/07/risk-aversion-and-lessons-learned/</link>
		<comments>http://blog.sagaciousconsulting.com/2009/07/risk-aversion-and-lessons-learned/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 04:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[competition]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[unintended consequences]]></category>
		<category><![CDATA[business process improvement]]></category>
		<category><![CDATA[client expectations]]></category>
		<category><![CDATA[client perception]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[corporate decision making]]></category>
		<category><![CDATA[corporate strategy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://blog.sagaciousconsulting.com/?p=195</guid>
		<description><![CDATA[I grew up in the Midwest, tornado country and we always had a plan, at school we trained by getting in the hall way, moving away from windows and making ourselves as small as possible.  At home we knew where the candles, and emergency supplies were kept and the safest room in the house.  Living [...]]]></description>
		<wfw:commentRss>http://blog.sagaciousconsulting.com/2009/07/risk-aversion-and-lessons-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exceed Client Expectations</title>
		<link>http://blog.sagaciousconsulting.com/2009/05/4-ways-to-exceed-client-expectations/</link>
		<comments>http://blog.sagaciousconsulting.com/2009/05/4-ways-to-exceed-client-expectations/#comments</comments>
		<pubDate>Thu, 14 May 2009 15:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[client expectations]]></category>
		<category><![CDATA[client perception]]></category>
		<category><![CDATA[corporate decision making]]></category>
		<category><![CDATA[management style]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[measuring results]]></category>

		<guid isPermaLink="false">http://blog.sagaciousconsulting.com/?p=66</guid>
		<description><![CDATA[Common sense ideas from Harvard Business School&#8217;s Steve De Maio.  Pleasing clients is a no-brainer in any economy, and now it is more important than ever as future work hinges upon client satisfaction.  The following 4 tips will help with lifelong clients: Beat the Deadline:  Get work done ahead of time gives the client flexibility [...]]]></description>
		<wfw:commentRss>http://blog.sagaciousconsulting.com/2009/05/4-ways-to-exceed-client-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
